Access
£0.00
In stock
Product Details
Product | Working Height | 1 day | 2 day | Week |
Scaffold Towers | ||||
Base Size 850mm or 450mm wide | ||||
Platform Height | ||||
2.4M | 4.4m | £42.00 | £42.00 | £42.00 |
3.2M | 5.2m | £52.00 | £52.00 | £52.00 |
4.2M | 6.2m | £62.00 | £62.00 | £62.00 |
5.2M | 7.2m | £72.00 | £72.00 | £72.00 |
6.2M | 8.2m | £82.00 | £82.00 | £82.00 |
7.2M | 9.2m | £92.00 | £92.00 | £92.00 |
8.2M | 10.2m | £104.00 | £104.00 | £104.00 |
9.2M | 11.2m | £114.00 | £114.00 | £114.00 |
10.2M | 12.2m | £124.00 | £124.00 | £124.00 |
11.2M | 13.2m | £134.00 | £134.00 | £134.00 |
12.2M | 14.2m | £144.00 | £144.00 | £144.00 |
Folding Platform Towers | ||||
Base Size 700Mm X 1800Mm | ||||
Platform Height | Working Height | 1 day | 2 day | Week |
0.8M | 1.8m | £18.00 | £18.00 | £18.00 |
1.8M | 2.8m | £28.00 | £28.00 | £28.00 |
2.5M | 3.5m | £35.00 | £35.00 | £35.00 |
3.5M | 4.5m | £45.00 | £45.00 | £45.00 |
Stairwell Towers | ||||
Base Size 1300Mm X 600Mm | ||||
Platform Height | Working Height | 1 day | 2 day | Week |
1.2M | 2.2m | £22.00 | £22.00 | £22.00 |
2.2M | 3.2m | £32.00 | £32.00 | £32.00 |
3.2M | 4.2m | £42.00 | £42.00 | £42.00 |
4.2M | 5.2m | £52.00 | £52.00 | £52.00 |
5.2M | 6.2m | £62.00 | £62.00 | £62.00 |
Telescopic Scaffold Tower | ||||
Base Size 1.4M X 0.7M | ||||
Platform Height | Platform Height | 1 day | 2 day | Week |
2.0M To 4.0M | 4.0m to 6.0m | £62.00 | £62.00 | £62.00 |
Aluminium Swingback Step Ladder | Platform height | 1 day | 2 day | Week |
6 Tread | 1.50m | £12.00 | £12.00 | £12.00 |
8 Tread | 2.0m | £16.00 | £16.00 | £16.00 |
10 Tread | 2.50m | £20.00 | £20.00 | £20.00 |
12 Tread | 3.0m | £24.00 | £24.00 | £24.00 |
Fibreglass Swingback Step Ladder | Platform Height | 1 day | 2 day | Week |
6 Tread | 1.5m | £16 | £16 | £16 |
8 Tread | 2.0m | £24 | £24 | £24 |
10 Tread | 2.5m | £28.00 | £28.00 | £28.00 |
12 Tread | 3.0m | £32.00 | £32.00 | £32.00 |
Platform Steps | ||||
4 Tread | £6 | £6 | £6 | |
5 Tread | £7 | £7 | £7 | |
6 Tread | £9 | £9 | £9 | |
8 Tread | £10 | £10 | £10 | |
10 Tread | £12 | £12 | £12 | |
Podium Tower/Steps | Platform Height | 1 day | 2 day | Week |
Pod1 | 1.0m | £25 | £25 | £25 |
Pod1.5 | 1.5m | £35 | £35 | £35 |
Pod 2 | 2.0m | £45 | £45 | £45 |
Pod2.5 | 2.50m | £55 | £55 | £55 |
Trestles | Platform Height | 1 day | 2 day | Week |
No1 | 1ft 6in to 2ft 6in | £2.00 | £2.00 | £2.00 |
No2 | 2ft 6in to 4ft 6in | £3.00 | £3.00 | £3.00 |
No3 | 3ft 6in to 6ft 6in | £4.00 | £4.00 | £4.00 |
Scaffold Boards | Length | 1 day | 2 day | Week |
SB6 | 6FT | £2.00 | £2.00 | £2.00 |
SB8 | 8FT | £2.00 | £2.00 | £2.00 |
SB10 | 10FT | £2.00 | £2.00 | £2.00 |
SB13 | 13FT | £2.00 | £2.00 | £2.00 |
Access
Display prices in:
GBP